2026 Apprentice Results

Table of Contents

Overall Results
# Team No. Company Apprentice Points Time
1 106 LADWP Brian Gobeli 500 19:30.85
2 119 LADWP Gunner Halstead 496 27:26.34
3 120 LADWP Hale Atwell 494 19:46.98
4 143 LADWP Todd McElroy 494 20:28.77
5 105 LADWP Brett Franklin 490 19:18.67
6 103 LADWP ANDREW BECERRA 488 24:08.42
7 123 Arizona Public Service Jake Colombo 486 17:23.11
8 121 LADWP Hunter Girch 486 19:59.93
9 104 LADWP Angel Vega 486 23:55.07
10 109 Snohomish County PUD CLAYTON STANLEY 484 17:01.17
11 108 Burbank Water and Power Cesar Pineda 484 17:41.06
12 146 Arizona Public Service Ty Jablonsky 484 21:52.69
13 117 Clark Public Utilities Evan Lovingfoss 484 31:52.06
14 130 Burbank Water and Power Kyle Hutchins 482 16:53.87
15 132 Snohomish County PUD MIKE SORENSON 482 18:20.22
16 145 Arizona Public Service Travis Henry 482 19:38.97
17 136 LADWP Phoenix Villalobos 482 22:38.11
18 142 LADWP Sylvester Partida 482 23:43.46
19 128 Pasadena Water and Power Julian Vargas 482 25:30.02
20 115 Glendale Water and Power Erick Graham 482 26:39.54
21 114 Glendale Water and Power Edward Moon 480 21:24.21
22 140 Glendale Water and Power Ryan Meyer 480 23:57.65
23 102 LADWP Alexander Renskers 480 24:56.1
24 124 Pasadena Water and Power James Annes 478 16:29.07
25 101 Arizona Public Service Alex Stoffel 478 18:23.87
26 133 Pasadena Water and Power Miles Clark 478 25:17.6
27 137 Southern California Edison Ricardo Munoz 476 24:26.56
28 126 LADWP Joshua Lemestre 476 24:56.25
29 134 Glendale Water and Power Nicholas Avalos 476 29:11.75
30 129 Glendale Water and Power Kobe Iniguez 474 22:43.97
31 116 Southern California Edison Erick Tarula 474 23:33.32
32 131 Burbank Water and Power Luke St. Amand 472 13:38.24
33 122 Burbank Water and Power Ivan Gomez 472 17:11.69
34 118 Burbank Water and Power Fernando Vargas 472 17:19.8
35 135 LADWP Osbaldo Madriz 472 21:11.59
36 107 LADWP Bryan Tchang 468 29:38.44
37 113 LADWP Derek Calderon 468 34:41.69
38 111 LADWP David Martinez 466 26:10.56
39 112 Southern California Edison David Mata 466 29:16.89
40 144 Navajo Tribal Utility Authority Tony Shirley 464 26:41.6
41 125 LADWP Jordan Williams 464 26:41.83
42 141 LADWP Shane Azevedo 460 26:36.44
43 110 Navajo Tribal Utility Authority Craigen Jordan 450 37:01.21
Apprentice Quiz
# Team No. Company Apprentice Points Time
1 106 LADWP Brian Gobeli 100 2:53
2 119 LADWP Gunner Halstead 100 3:34
3 143 LADWP Todd McElroy 96 2:11
4 120 LADWP Hale Atwell 94 3:28
5 105 LADWP Brett Franklin 90 2:32
6 104 LADWP Angel Vega 90 4:40
7 117 Clark Public Utilities Evan Lovingfoss 88 4:00
8 103 LADWP ANDREW BECERRA 88 4:51
9 137 Southern California Edison Ricardo Munoz 86 3:44
10 123 Arizona Public Service Jake Colombo 86 4:07
11 121 LADWP Hunter Girch 86 4:36
12 146 Arizona Public Service Ty Jablonsky 86 5:07
13 109 Snohomish County PUD CLAYTON STANLEY 84 3:59
14 108 Burbank Water and Power Cesar Pineda 84 4:07
15 136 LADWP Phoenix Villalobos 84 4:17
16 140 Glendale Water and Power Ryan Meyer 84 4:33
17 115 Glendale Water and Power Erick Graham 84 4:44
18 128 Pasadena Water and Power Julian Vargas 84 5:26
19 132 Snohomish County PUD MIKE SORENSON 82 4:24
20 102 LADWP Alexander Renskers 82 4:27
21 145 Arizona Public Service Travis Henry 82 4:32
22 142 LADWP Sylvester Partida 82 4:53
23 135 LADWP Osbaldo Madriz 82 5:03
24 107 LADWP Bryan Tchang 82 5:06
25 130 Burbank Water and Power Kyle Hutchins 82 5:12
26 124 Pasadena Water and Power James Annes 80 2:55
27 101 Arizona Public Service Alex Stoffel 80 4:08
28 144 Navajo Tribal Utility Authority Tony Shirley 80 4:35
29 114 Glendale Water and Power Edward Moon 80 5:45
30 112 Southern California Edison David Mata 78 5:02
31 134 Glendale Water and Power Nicholas Avalos 78 5:16
32 133 Pasadena Water and Power Miles Clark 78 6:55
33 129 Glendale Water and Power Kobe Iniguez 76 4:27
34 113 LADWP Derek Calderon 76 4:46
35 125 LADWP Jordan Williams 76 4:54
36 116 Southern California Edison Erick Tarula 76 5:30
37 126 LADWP Joshua Lemestre 76 5:34
38 131 Burbank Water and Power Luke St. Amand 74 1:46
39 122 Burbank Water and Power Ivan Gomez 72 2:41
40 118 Burbank Water and Power Fernando Vargas 72 4:12
41 141 LADWP Shane Azevedo 72 5:13
42 111 LADWP David Martinez 70 4:40
43 110 Navajo Tribal Utility Authority Craigen Jordan 68 6:10
Insulator Change/Tie In
# Team No. Company Apprentice Points Time
44 130 Burbank Water and Power Kyle Hutchins 100 4:30.53
45 131 Burbank Water and Power Luke St. Amand 100 4:48.53
46 132 Snohomish County PUD MIKE SORENSON 100 4:53.04
47 108 Burbank Water and Power Cesar Pineda 100 5:00.69
48 145 Arizona Public Service Travis Henry 100 5:35.75
49 118 Burbank Water and Power Fernando Vargas 100 5:44.47
50 109 Snohomish County PUD CLAYTON STANLEY 100 5:49.12
51 121 LADWP Hunter Girch 100 5:52.22
52 123 Arizona Public Service Jake Colombo 100 6:09.09
53 135 LADWP Osbaldo Madriz 100 6:25.97
54 136 LADWP Phoenix Villalobos 100 6:44.07
55 120 LADWP Hale Atwell 100 6:45.66
56 126 LADWP Joshua Lemestre 100 6:51.19
57 114 Glendale Water and Power Edward Moon 100 6:56.88
58 122 Burbank Water and Power Ivan Gomez 100 6:57.97
59 101 Arizona Public Service Alex Stoffel 100 7:00.4
60 146 Arizona Public Service Ty Jablonsky 100 7:02.44
61 106 LADWP Brian Gobeli 100 7:03.72
62 105 LADWP Brett Franklin 100 7:17.12
63 143 LADWP Todd McElroy 100 7:27.34
64 140 Glendale Water and Power Ryan Meyer 100 7:35.59
65 103 LADWP ANDREW BECERRA 100 7:41.09
66 133 Pasadena Water and Power Miles Clark 100 7:52.72
67 142 LADWP Sylvester Partida 100 7:58.59
68 128 Pasadena Water and Power Julian Vargas 100 9:11.71
69 124 Pasadena Water and Power James Annes 98 5:25.91
70 129 Glendale Water and Power Kobe Iniguez 98 7:50.5
71 116 Southern California Edison Erick Tarula 98 8:11.1
72 104 LADWP Angel Vega 98 8:37
73 102 LADWP Alexander Renskers 98 9:06.06
74 125 LADWP Jordan Williams 98 9:42.44
141 LADWP Shane Azevedo 98 9:42.44
76 144 Navajo Tribal Utility Authority Tony Shirley 98 10:02.56
77 115 Glendale Water and Power Erick Graham 98 10:31.41
78 134 Glendale Water and Power Nicholas Avalos 98 11:07.03
79 117 Clark Public Utilities Evan Lovingfoss 98 11:13.53
80 119 LADWP Gunner Halstead 98 11:25.87
81 112 Southern California Edison David Mata 98 12:15.81
82 107 LADWP Bryan Tchang 98 13:43.32
83 137 Southern California Edison Ricardo Munoz 96 8:18.31
84 111 LADWP David Martinez 96 8:55.94
85 110 Navajo Tribal Utility Authority Craigen Jordan 96 13:59.72
86 113 LADWP Derek Calderon 96 16:14
Obstacle Course
# Team No. Company Apprentice Points Time
87 131 Burbank Water and Power Luke St. Amand 100 4:51.31
88 109 Snohomish County PUD CLAYTON STANLEY 100 5:08.37
89 130 Burbank Water and Power Kyle Hutchins 100 5:15.97
90 123 Arizona Public Service Jake Colombo 100 5:16.9
91 118 Burbank Water and Power Fernando Vargas 100 5:17.13
92 101 Arizona Public Service Alex Stoffel 100 5:18
93 122 Burbank Water and Power Ivan Gomez 100 5:19.84
94 124 Pasadena Water and Power James Annes 100 6:15.94
95 105 LADWP Brett Franklin 100 6:17.46
96 114 Glendale Water and Power Edward Moon 100 6:19.81
97 132 Snohomish County PUD MIKE SORENSON 100 6:22.72
98 121 LADWP Hunter Girch 100 6:23.59
99 108 Burbank Water and Power Cesar Pineda 100 6:27.5
100 120 LADWP Hale Atwell 100 6:27.93
101 106 LADWP Brian Gobeli 100 6:52.53
102 135 LADWP Osbaldo Madriz 100 6:57.75
103 116 Southern California Edison Erick Tarula 100 6:58
104 104 LADWP Angel Vega 100 7:24.56
105 129 Glendale Water and Power Kobe Iniguez 100 7:25.62
106 145 Arizona Public Service Travis Henry 100 7:30.9
107 102 LADWP Alexander Renskers 100 7:36.88
108 133 Pasadena Water and Power Miles Clark 100 7:41.31
109 136 LADWP Phoenix Villalobos 100 7:41.91
110 115 Glendale Water and Power Erick Graham 100 7:54.75
111 128 Pasadena Water and Power Julian Vargas 100 7:55.69
112 126 LADWP Joshua Lemestre 100 8:06.22
113 142 LADWP Sylvester Partida 100 8:07.53
114 141 LADWP Shane Azevedo 100 8:23
115 112 Southern California Edison David Mata 100 8:26.34
116 119 LADWP Gunner Halstead 100 8:30.84
117 103 LADWP ANDREW BECERRA 100 8:37.8
118 125 LADWP Jordan Williams 100 8:40.38
119 140 Glendale Water and Power Ryan Meyer 100 8:51.53
120 111 LADWP David Martinez 100 8:59.18
121 134 Glendale Water and Power Nicholas Avalos 100 9:36.91
122 143 LADWP Todd McElroy 98 6:48
123 107 LADWP Bryan Tchang 98 7:04.34
124 146 Arizona Public Service Ty Jablonsky 98 7:31.19
125 110 Navajo Tribal Utility Authority Craigen Jordan 98 11:16.56
126 117 Clark Public Utilities Evan Lovingfoss 98 12:03
127 144 Navajo Tribal Utility Authority Tony Shirley 96 7:32.32
128 137 Southern California Edison Ricardo Munoz 96 9:28.5
129 113 LADWP Derek Calderon 96 10:22.94
Hurtman
# Team No. Company Apprentice Points Time
130 130 Burbank Water and Power Kyle Hutchins 100 1:14.56
131 108 Burbank Water and Power Cesar Pineda 100 1:21.31
132 123 Arizona Public Service Jake Colombo 100 1:21.65
133 124 Pasadena Water and Power James Annes 100 1:22.63
134 118 Burbank Water and Power Fernando Vargas 100 1:28.6
135 109 Snohomish County PUD CLAYTON STANLEY 100 1:29.53
136 122 Burbank Water and Power Ivan Gomez 100 1:33
137 146 Arizona Public Service Ty Jablonsky 100 1:33.59
138 145 Arizona Public Service Travis Henry 100 1:35.5
139 114 Glendale Water and Power Edward Moon 100 1:49.59
140 132 Snohomish County PUD MIKE SORENSON 100 1:54.03
141 135 LADWP Osbaldo Madriz 100 2:02.8
142 142 LADWP Sylvester Partida 100 2:05.16
143 116 Southern California Edison Erick Tarula 100 2:05.69
144 106 LADWP Brian Gobeli 100 2:06.19
145 137 Southern California Edison Ricardo Munoz 100 2:07.53
146 133 Pasadena Water and Power Miles Clark 100 2:10.38
147 103 LADWP ANDREW BECERRA 100 2:12.37
148 121 LADWP Hunter Girch 100 2:15.09
149 129 Glendale Water and Power Kobe Iniguez 100 2:18.57
150 134 Glendale Water and Power Nicholas Avalos 100 2:19.85
151 120 LADWP Hale Atwell 100 2:20.8
152 120 LADWP Jordan Williams 100 2:23
153 105 LADWP Brett Franklin 100 2:26
154 113 LADWP Derek Calderon 100 2:30.35
155 141 LADWP Shane Azevedo 100 2:33
156 112 Southern California Edison David Mata 100 2:37.37
157 115 Glendale Water and Power Erick Graham 100 2:40.41
158 111 LADWP David Martinez 100 2:51.12
159 107 LADWP Bryan Tchang 100 3:02.78
160 102 LADWP Alexander Renskers 100 3:04.88
161 143 LADWP Todd McEloy 100 3:24.63
162 117 Clark Public Utilities Evan Lovingfoss 100 3:27.94
163 126 LADWP Joshua Lemestre 100 3:39.31
164 144 Navajo Tribal Utility Authority Tony Shirley 100 3:45.28
165 101 Arizona Public Service Alex Stoffel 98 1:19.35
166 131 Burbank Water and Power Luke St. Amand 98 1:35.87
167 104 LADWP Angel Vega 98 2:13.91
168 128 Pasadena Water and Power Julian Vargas 98 2:18.22
169 119 LADWP Gunner Halstead 98 3:01.06
170 136 LADWP Phoenix Villalobos 98 3:17.88
171 110 Navajo Tribal Utility Authority Craigen Jordan 98 3:50.59
172 140 Glendale Water and Power Ryan Meyer 96 2:15
Pole Climb
# Team No. Company Apprentice Points Time
173 145 Arizona Public Service Travis Henry 100 0:24.82
174 123 Arizona Public Service Jake Colombo 100 0:28.47
175 124 Pasadena Water and Power James Annes 100 0:29.59
176 101 Arizona Public Service Alex Stoffel 100 0:30.72
177 114 Glendale Water and Power Edward Moon 100 0:32.93
178 109 Snohomish County PUD CLAYTON STANLEY 100 0:35.15
179 106 LADWP Brian Gobeli 100 0:35.41
180 131 Burbank Water and Power Luke St. Amand 100 0:36.53
181 136 LADWP Phoenix Villalobos 100 0:37.25
182 118 Burbank Water and Power Fernando Vargas 100 0:37.6
183 143 LADWP Todd McElroy 100 0:37.8
184 133 Pasadena Water and Power Miles Clark 100 0:38.19
185 128 Pasadena Water and Power Julian Vargas 100 0:38.4
186 146 Arizona Public Service Ty Jablonsky 100 0:38.47
187 142 LADWP Sylvester Partida 100 0:39.18
188 122 Burbank Water and Power Ivan Gomez 100 0:39.88
189 130 Burbank Water and Power Kyle Hutchins 100 0:40.81
190 102 LADWP Alexander Renskers 100 0:41.28
191 129 Glendale Water and Power Kobe Iniguez 100 0:42.28
192 140 Glendale Water and Power Ryan Meyer 100 0:42.53
193 111 LADWP David Martinez 100 0:44.32
194 108 Burbank Water and Power Cesar Pineda 100 0:44.56
195 120 LADWP Hale Atwell 100 0:44.59
196 126 LADWP Joshua Lemestre 100 0:45.53
197 105 LADWP Brett Franklin 100 0:46.09
198 103 LADWP ANDREW BECERRA 100 0:46.16
199 132 Snohomish County PUD MIKE SORENSON 100 0:46.43
200 113 LADWP Derek Calderon 100 0:48.4
201 116 Southern California Edison Erick Tarula 100 0:48.53
202 115 Glendale Water and Power Erick Graham 100 0:48.97
203 134 Glendale Water and Power Nicholas Avalos 100 0:51.96
204 121 LADWP Hunter Girch 100 0:53.03
205 119 LADWP Gunner Halstead 100 0:54.57
206 104 LADWP Angel Vega 100 0:59.6
207 117 Clark Public Utilities Evan Lovingfoss 100 1:07.59
208 137 Southern California Edison Ricardo Munoz 98 0:48.22
209 107 LADWP Bryan Tchang 90 0:42
210 135 LADWP Osbaldo Madriz 90 0:42.07
211 141 LADWP Shane Azevedo 90 0:45
212 144 Navajo Tribal Utility Authority Tony Shirley 90 0:46.44
213 112 Southern California Edison David Mata 90 0:55.37
214 125 LADWP Jordan Williams 90 1:02.01
215 110 Navajo Tribal Utility Authority Craigen Jordan 90 1:44.34
Thank you, to all of the vendors, who have participated in the past, your participation is very important to the Rodeo. It gives you, the vendors, the chance to meet with the people who use your products and at the same time it gives the users of your products the opportunity to give you feedback on tools and products. The Rodeo is advertised and open to the utilities in California and all those who are willing to travel; which also gives you the opportunity to meet and make new contacts.